Test Name | Price |
---|---|
17-Alpha Hydroxy Progesterone (17- OHP) | 1400 |
17-Ketosteroids | 5500 |
5-HIAA (Hydroxy Indole Acetic Acid) | 2900 |
A4 (Androstenedione) | 1950 |
ABO Group & RH Type (Blood Group) | 170 |
Absolute Eosinophil Count (AEC) | 160 |
Absolute Neutrophil count | 300 |
ACE (Angiotensin Converting Enzyme) | 990 |
Acetone | 625 |
Acetyl Choline Receptor Antibody (AChR Ab) | 3800 |
Acid Fast Bacilli Stain (Z. N. Stain) | 1050 |
Acid Fast Bacilli Susceptibility - 3 drugs | 1350 |
Acid Fast Bacilli Susceptibility – 5 Drug | 2950 |
Acid Fast Bacilli Susceptibility (Ciprofloxacin) | 750 |
Acid Fast Bacilli Susceptibility (Rifabutin) | 750 |
Acid Fast Bacilli Susceptibility (Vancomycin) | 5500 |
ACTH (Adreno Cortico Trophic Hormone) | 2200 |
Activated Partial Thromboplastin Time (APTT / PTTK) | 350 |
Adenosine Deaminase (ADA) (Serum) | 725 |
Adenovirus PCR | 3750 |
AFP (Alpha Feto Protein) | 800 |
AFP (Alpha Feto Protein) | 2200 |
Albumin | 190 |
Aldolase | 1050 |
Aldosterone | 2300 |
Alkaline Phosphatase (ALP) | 170 |
Alkaline Phosphatase (ALP) | 5000 |
Allergen- Gluten | 1050 |
AMA (Anti Mitochondrial Antibodies-M2) | 1750 |
AMA (Anti Mitochondrial Antibodies-M2) with Titer | 1750 |
Amino Acid Analysis, PLASMA | 7500 |
Amino Acid Screen- Qualitative, Urine | 7500 |
AMLI / ETO t(8:21) (Quantitative) By FISH | 4750 |
Amylase | 400 |
ANA (Anti Nuclear Antibodies) | 975 |
ANCA (Anti Neutrophil Cytoplasmic Antibodies), IFA | 1900 |
Anti DNAse B | 3000 |
Anti Microsomal Antibodies (antithyroperoxidase) (TPO) | 1200 |
Anti Mullarian Hormone (AMH) | 1900 |
Anti Sperm Antibodies (ASAB) | 1200 |
Anti Thrombin III (AT-III) (Antigenic) | 5300 |
Apolipoprotein A1 (APO-A1) | 600 |
Apolipoprotein B (APO-B) | 525 |
Apolipoprotein B (APO-B) | 3250 |
Arsenic (Blood) | 3000 |
Arsenic (24-Hr Urine) | 3000 |
ASMA (Anti Smooth Muscle Antibodies) | 1700 |
ASO- Titer (Anti Streptolysin O Titres), Quantitative | 550 |
ASO- Titer (Anti Streptolysin O Titres), Serum | 550 |
ATG (Antithyroglobulin Antibodies) | 2200 |
BCR-abl translocation (Philadelphia Chromosome) (FISH) | 4750 |
Bence Jones Protein (BJ Protein) | 500 |
Beta 2 Microglobulin | 1600 |
Beta-2 Glycoprotein IgG | 1050 |
Beta-2 Glycoprotein1- IgA | 1050 |
Bilirubin- Direct | 180 |
Bilirubin- Indirect | 240 |
Bilirubin- Total | 180 |
BLEEDING TIME (B.T.) | 160 |
Brucella IgG Antibodies | 1300 |
Brucella IgM Antibodies | 1300 |
BUN (Blood Urea Nitrogen) | 190 |
C3- Complement 3 | 1000 |
C4- Complement 4 | 650 |
CA- 15.3 (Breast Cancer Marker) | 1250 |
CA- 125 (Ovarian Cancer Marker) | 2200 |
CA- 19.9 (Pancreatic Cancer Marker) | 1250 |
Cadmium (24 hrs Urine) | 3000 |
Calcium Random Urine | 240 |
Candida Albicans Antibodies | 1050 |
Chloride (Random Urine) | 240 |
Cholesterol HDL | 220 |
Cholesterol LDL -Direct, serum | 325 |
Cholesterol Total | 200 |
Chromium, Random Urine | 3000 |
Cobalt, 24 HRS Urine | 3000 |
Cobalt, Urine Spot | 3000 |
Copper (24 Hr Urine) | 1730 |
Creatinine | 190 |
Creatinine Clearance Test | 450 |
Culture - Bactac Blood Culture | 1050 |
Culture & Sensitivity (Blood) | 990 |
Dengue (IgG, IgM) Rapid | 1700 |
Dengue Ns 1 Antigen | 1350 |
Fluid Analysis (Pleural Fluid) | 500 |
Fructose (Semen) | 350 |
G6PD Deficiency (Quantitative) | 990 |
Glomerular Basement Membrane IgG Antibodies (ANTI GBM) | 1650 |
HbA1c (Glycated hemoglobin) | 525 |
Hemoglobin | 100 |
Her2/neu oncogene amplification By FISH | 10700 |
IGF Binding Protein-3 (IGF BP-3) | 3700 |
IHC Marker Glial fibrillary acid protein (IHC GFAP) | 2200 |
Insulin Antibodies | 1950 |
LH (Leutinising Hormone) | 500 |
Lipoprotein- A | 1090 |
Magnesium (24 Hr Urine) | 450 |
Malaria Antigen (PV & PF) | 750 |
Measles (Rubella) IgG Antibodies | 1550 |
Measles (Rubella) IgG Antibodies | 1450 |
Measles (Rubella) IgM Antibodies | 775 |
Microalbumin (Urine Random) | 480 |
Osmotic Fragility Test | 500 |
Parietal Cell Antibody (APCA) | 4900 |
Phospholipid IgM Antibodies | 1100 |
Phosphorous (Serum) | 200 |
Porphobilinogen (PBG) Qualitative | 7500 |
Porphyrins Total, Quantitative | 5400 |
Potassium Random Urine | 250 |
Pregnancy test | 250 |
Progesterone, Serum | 590 |
Protein - Total | 250 |
Protein C Activity | 3700 |
Protein C Activity | 4250 |
Protein Electrophoresis (Serum) | 1600 |
Protein Electrophoresis (Serum) | 690 |
Protein S Activity | 3700 |
PSA- Total (Prostrate Specific Antigen total) | 700 |
Selenium, 24 Hr, Urine | 3000 |
Semen Analysis | 350 |
Sex Hormone Binding Globulin (SHBG) | 2250 |
SGOT (Serum Glutamic Oxaloacetic Transaminase) (AST) | 180 |
SGPT (Serum Glutamic Pyruvic Transaminase) (ALT) | 180 |
Sodium (Urine Random) | 250 |
SSA-Antibody (Soluble Substance) (Ro) | 2250 |
SSB-Antibody (Soluble Substance) (La) | 2250 |
T3 (Trilodothyronine) | 250 |
Testosterone- Free | 1730 |
Testosterone- Total | 675 |
Thyroglobulin | 1600 |
THYROID PROFILE 2 | 900 |
TNF-α (Tumor Necrosis Factor- Alpha) | 3700 |
Toxo Plasma IgG Avidity | 1500 |
Toxoplasma gondii – IgG Antibodies | 800 |
Toxoplasma IgG & IgM Antibodies | 1150 |
TPHA (Treponema Pallidum Hemagglutination) | 650 |
Transferrin | 375 |
Troponin - I | 1550 |
Uric Acid (Serum) | 180 |
Valproic Acid (Valproate, Valparin, Epilex) | 790 |
VDRL Test (RPR), Serum | 190 |
Vitamin B12 (Cynocobalamin) | 1000 |
Vitamin D (25-hydroxycholecalciferol) | 1300 |
Vitamin D3 (1, 25 Dihydroxyvitamin D3) | 3300 |
Vitamine A (Retinol) | 3200 |
Widal Test (Slide Test) | 240 |
ZAP-70 | 6250 |
Zinc 24 Hr Urine | 1950 |
Zinc Serum | 1850 |
ESR | 120 |
Cultured Afb (Mycobacterium), Antitubercular Drug Sensitivity, Rapid Single Drug Isoniazid | 750 |
Allergy, Individual Marker, Acacia (Babool) | 1050 |
Allergy, Individual Marker, Almond (Badam) | 1050 |
Allergy, Individual Marker, Apple (Seb) | 1050 |
Allergy, Individual Marker, Banana (Kela) | 1050 |
Allergy, Individual Marker, Beef | 1050 |
Allergy, Individual Marker, Bermuda Grass (Cynodon Dactylon / Doob) | 1050 |
Allergy, Individual Marker, Buckwheat (Kutu) | 1050 |
Allergy, Individual Marker, Cabbage (Bandgobi) | 1050 |
Allergy, Individual Marker, Carrot (Gajar) | 1050 |
Allergy, Individual Marker, Casein | 1050 |
Allergy, Individual Marker, Cashewnut (Kaju) | 1050 |
Allergy, Individual Marker, Cat Epithelium & Dander | 1050 |
Allergy, Individual Marker, Celery (Ajmoda) | 1050 |
Allergy, Individual Marker, Cheddar (Cheese) | 1050 |
Allergy, Individual Marker, Chicken Meat | 1050 |
Allergy, Individual Marker, Cladosporium Herbarum | 1050 |
Allergy, Individual Marker, Cocklebur (Bichha / Kutta) | 1050 |
Allergy, Individual Marker, Cockroach | 1050 |
Allergy, Individual Marker, Cocoa | 1050 |
Allergy, Individual Marker, Coffee | 1050 |
Allergy, Individual Marker, Dog Dander | 1050 |
Allergy, Individual Marker, Fish (Machli) | 1050 |
Allergy, Individual Marker, Garlic (Lasoon) | 1050 |
Allergy, Individual Marker, Goosefoot (Bathua) | 1050 |
Allergy, Individual Marker, Horse Dander | 1050 |
Allergy, Individual Marker, Johnson Grass (Sorghum Halepense / Jowar) | 1050 |
Allergy, Individual Marker, Lemon (Neembu) | 1050 |
Allergy, Individual Marker, Lentil (Dal) | 1050 |
Allergy, Individual Marker, Lobster | 1050 |
Allergy, Individual Marker, Mango (Aam) | 1050 |
Allergy, Individual Marker, Meadow Grass (Lawn Grass) | 1050 |
Allergy, Individual Marker, Milk (Doodh) | 1050 |
Allergy, Individual Marker, Mug Wort (Artemisia Vulgaris / Barna) | 1050 |
Allergy, Individual Marker, Ryegrass | 1050 |
CULTURE, AEROBIC, BODY FLUIDS, RAPID | 990 |
Cultured Afb (Mycobacterium), Antitubercular Drug Sensitivity, Rapid Single Drug Amikacin | 2400 |
Cultured Afb (Mycobacterium), Antitubercular Drug Sensitivity, Rapid Single Drug Capreomycin | 750 |
Cultured Afb (Mycobacterium), Antitubercular Drug Sensitivity, Rapid Single Drug Ethambutol | 750 |
Cultured Afb (Mycobacterium), Antitubercular Drug Sensitivity, Rapid Single Drug Ethionamide | 750 |
Cultured Afb (Mycobacterium), Antitubercular Drug Sensitivity, Rapid Single Drug Kanamycin | 750 |
Cultured Afb (Mycobacterium), Antitubercular Drug Sensitivity, Rapid Single Drug Ofloxacin | 750 |
Cultured Afb (Mycobacterium), Antitubercular Drug Sensitivity, Rapid Single Drug Pyrazinamide | 2400 |
Cultured Afb (Mycobacterium), Antitubercular Drug Sensitivity, Rapid Single Drug Rifampicin | 750 |
Cultured Afb (Mycobacterium), Antitubercular Drug Sensitivity, Rapid Single Drug Streptomycin | 750 |
Cultured Afb (Mycobacterium), Antitubercularr Drug Sensitivity, Rapid Single Drug Pas | 750 |
CULTURED AFB (MYCOBACTERIUM), ANTITUBNERCULAR DRUG SENSITIVITY, RAPID Single Drug - Cycloserine | 750 |
Cultured Afb (Mycobacterium), Antitubnercular Drug Sensitivity, Rapid Single Drug Levofloxacin | 2400 |
Cultured Afb (Mycobacterium), Antitubnercular Drug Sensitivity, Rapid Single Drug Linezolid | 2400 |
Cultured Afb Mycobacterium Antitubercular Drug Sensitivity (DST), Rapid 10 Second Line Drugs Panel | 4000 |
Cultured Afb Mycobacterium Antitubercular Drug Sensitivity (DST), Rapid 5 Second Line Drugs Panel | 2400 |
Fish - 1P And 19Q Codeletion | 14000 |
Fish - Inv (16) Or Lsi Cbfb | 5000 |
Hains Mycobacterium Tuberculosis Second Line Drug Resistance Profile | 6000 |
He4, Human Epididymis Protein 4 | 2650 |
IMMUNOHISTOCHEMISTRY, INDIVIDUAL MARKER, ALK-1 | 2200 |
PSA PROFILE | 2200 |
WT-1 MUTATION DETECTION | 5000 |
Lipoprotein Electrophoresis | 4000 |
IMMUNOFIXATION ELECTROPHORESIS (IFE), URINE | 7350 |
West Nile Virus, IgG | 2650 |
West Nile Virus, IgM | 2650 |
Yersinia Enterocolitica Antibody, IgG | 2200 |
Yersinia Enterocolitica Antibody, IgM | 2300 |
Triple Marker - Second Trimester (BHCG,AFP,E3) | 2600 |
Stool (Ova and Parasite) | 150 |
Malaria (Malarial Parasite) Blood Smear Test | 200 |
Varicella zoster (VZV) (Chicken Pox) IgG Antibodies | 1700 |
LDH (Lactate Dehydrogenase),Fluid | 330 |
Organic Acids, Quantitative,Random Urine, Full Panel | 6000 |
Fish - 14Q 32.3 Or Lsi Igh Gene Breakapart | 5000 |
Aspergillus IgM, IgM | 3080 |
Aluminum, 24-Hr Urine | 1850 |
Cadmium (Blood) | 3000 |
Triglycerides (TG) Fluid | 250 |
Amylase, Fluid | 400 |
Protein, Total, 24-Hour Urine | 250 |
Brucella IgM, IgG Antibodies | 2100 |
Apolipoprotein (APO-A1-B Ratio) | 1450 |
Allergy, Individual Marker, Egg White (Anda) | 1050 |
Allergy, Individual Marker, Egg Yolk (Anda) | 1050 |
Arsenic (Random Urine) | 3000 |
Bismuth, 24-Hour Urine | 3500 |
Bismuth, Random Urine | 3500 |
Allergy, Individual Marker, Aspergillus Fumigatus | 1050 |
Cadmium (Random Urine) | 3000 |
Alcohol (Ethanol) Urine | 2200 |
Alcohol (Ethanol) Serum | 2200 |
Protein Electrophoresis (Urine) | 750 |
Osmolality 24 Hr Urine | 1060 |
Aluminum, Random Urine | 1850 |
Zinc Random Urine | 1750 |
17 - Hydroxyprogesterone, Newborn Screen (17-OHP, New Born Screen) | 350 |
Aldosterone, 24 Hr Urine | 4500 |
Aluminium Plasma | 2000 |
Catecholamines (Random Urine) | 4300 |
Manganese, 24-Hour Urine | 2900 |
Manganese, Random Urine | 2900 |
Phosphorous (Random Urine) | 250 |
Measles (Rubella) IgG, IgM Antibodies | 1700 |
TSH, Newborn Screen | 350 |
SRL Diagnostic (Health Care Specialty Lab) is a major pathology and diagnostic centre located in Ashok Nagar locality of Hyderabad. It is certified by ISO,CAP,NABL. The lowest priced test is HEMOGLOBIN and costs 100 INR while highest price test is Fish - 1P And 19Q Codeletion and costs 14000 INR. You can get the details of the lab on your phone by filling in your name and mobile number.